Financial audit report | Date published | From | To | Type |
---|---|---|---|---|
22.09.2021 | 2020 | 2020 | Planned | |
01.10.2021 | 2020 | 2020 | Planned | |
01.10.2021 | 2020 | 2020 | Planned | |
01.10.2021 | 2020 | 2020 | Planned | |
01.10.2021 | 2020 | 2020 | Planned | |
01.10.2021 | 2020 | 2020 | Planned | |
01.10.2021 | 2020 | 2020 | Planned | |
01.10.2021 | 2020 | 2020 | Planned | |
01.10.2021 | 2020 | 2020 | Planned | |
30.09.2021 | 2020 | 2020 | Planned |
Financial audit reports | Date published | Period from | Period to | Type |
---|---|---|---|---|
18.05.2020 | Planned | |||
06.11.2020 | Planned | |||
21.12.2020 | Planned | |||
04.12.2020 | Planned | |||
18.05.2020 | Planned | |||
31.12.2019 | Planned | |||
31.12.2019 | Planned | |||
24.12.2019 | Planned | |||
16.09.2019 | Planned | |||
31.12.2018 | Planned |
Type:
Planned
Sector:
Public companies
Type:
Planned
Sector:
Cities and municipalities
Type:
Planned
Sector:
Cities and municipalities
Type:
Planned
Sector:
Public companies
Type:
Planned
Sector: