Financial audit report | Date published | From | To | Type |
---|---|---|---|---|
30.09.2022 | 2021 | 2021 | Planned | |
30.09.2022 | 2021 | 2021 | Planned | |
30.09.2022 | 2021 | 2021 | Planned | |
30.09.2022 | 2021 | 2021 | Planned | |
30.09.2022 | 2021 | 2021 | Planned | |
30.09.2022 | 2021 | 2021 | Planned | |
30.09.2022 | 2021 | 2021 | Planned | |
30.09.2022 | 2021 | 2021 | Planned | |
30.09.2022 | 2021 | 2021 | Planned | |
30.09.2022 | 2021 | 2021 | Planned |
Financial audit reports | Date published | Period from | Period to | Type |
---|---|---|---|---|
27.04.2023 | ||||
06.04.2023 | ||||
15.12.2022 | 2022 | 2022 | Planned | |
24.10.2022 | ||||
24.06.2022 | Planned | |||
23.05.2022 | ||||
11.04.2022 | ||||
23.03.2022 | ||||
27.12.2021 | ||||
27.09.2021 | Planned |
Type:
Planned
Sector:
Funds, Institutes and Agencies
Type:
Planned
Sector:
Funds, Institutes and Agencies
Type:
Planned
Sector:
Cities and municipalities
Type:
Planned
Sector:
Budget of Cantons and Canton's Budget users
Type:
Planned
Sector: