Financial audit report | Date published | From | To | Type |
---|---|---|---|---|
30.09.2021 | 2020 | 2020 | Planned | |
30.09.2021 | 2020 | 2020 | Planned | |
30.09.2021 | 2020 | 2020 | Planned | |
30.09.2021 | 2020 | 2020 | Planned | |
30.09.2021 | 2020 | 2020 | Planned | |
30.09.2021 | 2020 | 2020 | Planned | |
30.09.2021 | 2020 | 2020 | Planned | |
28.09.2021 | 2020 | 2020 | Planned | |
28.09.2021 | 2020 | 2020 | Planned | |
28.09.2021 | 2020 | 2020 | Planned |
Financial audit reports | Date published | Period from | Period to | Type |
---|---|---|---|---|
23.05.2022 | ||||
11.04.2022 | ||||
23.03.2022 | ||||
27.12.2021 | ||||
27.09.2021 | Planned | |||
09.09.2021 | Planned | |||
05.08.2021 | 2020 | 2020 | ||
08.06.2021 | Planned | |||
05.04.2021 | ||||
30.03.2021 | Planned |
Type:
Planned
Sector:
Public companies
Type:
Planned
Sector:
Cities and municipalities
Type:
Planned
Sector:
Cities and municipalities
Type:
Planned
Sector:
Public companies
Type:
Planned
Sector: